<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aslin GraphicsAslin Graphics |</title>
	<atom:link href="http://aslingraphics.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://aslingraphics.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 19 Oct 2017 02:45:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Inglese</title>
		<link>http://aslingraphics.co.nz/inglese/</link>
		<comments>http://aslingraphics.co.nz/inglese/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:25:52 +0000</pubDate>
		<dc:creator>wsme_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://aslingraphics.co.nz/?p=90</guid>
		<description><![CDATA[Inglese manufacture a range of water washout units that can process the entire range of TORELIEF® and TOREFLEX® plates, without the need to interchange brushes. These processors have been designed and manufactured using the highest quality components and in accordance with the latest technology in plate making. Designed and manufactured in Italy, the Inglese range [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Inglese</strong> manufacture a range of water washout units that can process the entire range of TORELIEF® and TOREFLEX® plates, without the need to interchange brushes.</p>
<p>These processors have been designed and manufactured using the highest quality components and in accordance with the latest technology in plate making. Designed and manufactured in Italy, the Inglese range has a sleek a modern look without compromising functionality.</p>
<p>The wash out process carefully removes excess polymer, and is ideal for flexo, letterpress, letterset, dry offset and varnishing plates.</p>
<p>The orbital motion of the specially designed brushes produce better results with consistent uniform quality.<br />
The units consists of :</p>
<ul>
<li>washout section</li>
<li>fresh water rinse</li>
<li>squeegee rollers</li>
<li>pre-drying</li>
<li>washout water recycling and filtration system</li>
<li>drying oven</li>
<li>UVC de-tack exposure</li>
<li>Post-exposure</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aslingraphics.co.nz/inglese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RK</title>
		<link>http://aslingraphics.co.nz/rk/</link>
		<comments>http://aslingraphics.co.nz/rk/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:20:41 +0000</pubDate>
		<dc:creator>wsme_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://aslingraphics.co.nz/?p=96</guid>
		<description><![CDATA[RK provides the following products: Esiproof Systems K Control Coater Sytems K-Bars 101 and 202 standard bars and custom made Hand Coaters Impression Beds]]></description>
				<content:encoded><![CDATA[<p><strong>RK</strong> provides the following products:</p>
<ul>
<li>Esiproof Systems</li>
<li>K Control Coater Sytems</li>
<li>K-Bars 101 and 202 standard bars and custom made</li>
<li>Hand Coaters</li>
<li>Impression Beds</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aslingraphics.co.nz/rk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presstek</title>
		<link>http://aslingraphics.co.nz/presstek/</link>
		<comments>http://aslingraphics.co.nz/presstek/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:15:21 +0000</pubDate>
		<dc:creator>wsme_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://aslingraphics.co.nz/?p=87</guid>
		<description><![CDATA[Presstek’s thermal plates deliver the ultimate in quality, productivity and predictable results. Presstek invented and brought to market the world’s first chemistry-free on-press (DI) and off-press (CTP) platemaking process. Now in its 4th generation, Presstek&#8217;s patented thermal ablation laser imaging technology is recognized for producing high-resolution images and superior on-press performance in both CTP and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Presstek’s</strong> thermal plates deliver the ultimate in quality, productivity and predictable results.</p>
<p>Presstek invented and brought to market the world’s first chemistry-free on-press (DI) and off-press (CTP) platemaking process. Now in its 4th generation, Presstek&#8217;s patented thermal ablation laser imaging technology is recognized for producing high-resolution images and superior on-press performance in both CTP and DI applications.</p>
<p>All of Presstek’s digital plates are daylight-safe, require no chemical processing, are non-photosensitive and require no special handling. Independence from darkroom conditions and elimination of variables in exposure, chemical stability and manual intervention means fast, accurate, repeatable results.</p>
<p>Presstek’s digital plate products for CTP applications include Anthem Pro, Applause, Freedom and PearlDry. Plates are available in 2-, 4-, and 8-page formats. PearlDry Plus plates are available for DI Press applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://aslingraphics.co.nz/presstek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxy Dry</title>
		<link>http://aslingraphics.co.nz/oxy-dry/</link>
		<comments>http://aslingraphics.co.nz/oxy-dry/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 03:10:22 +0000</pubDate>
		<dc:creator>wsme_admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://aslingraphics.co.nz/?p=93</guid>
		<description><![CDATA[Oxy Dry Anti offset spray powders and consumables. The originator of Electrostatic Sprayer Systems\ Uncoated Anti-Offset Spray Powders in micron range 15 to 65 Coated Anti-Offset Spray Powders in micron range 15 to 55 Manufactured and processed with highest grade food starches Custom blending available Several powders have the acceptance of Rabbinic organizations for Parve [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Oxy Dry</strong> Anti offset spray powders and consumables.</p>
<ul>
<li>The originator of Electrostatic Sprayer Systems\</li>
<li>Uncoated Anti-Offset Spray Powders in micron range 15 to 65</li>
<li>Coated Anti-Offset Spray Powders in micron range 15 to 55</li>
<li>Manufactured and processed with highest grade food starches</li>
<li>Custom blending available</li>
<li>Several powders have the acceptance of Rabbinic organizations for Parve &amp; Passover applications</li>
<li>Delivers a higher quality product by consistently eliminating offset</li>
<li>Used in press and production rooms worldwide</li>
<li>Used for increased slippage, static relief and anti-stick properties</li>
<li>Industry Usage &#8211; printing, glass, plastic, corrugated and converting industries with growing applications in the food packaging industry</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aslingraphics.co.nz/oxy-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PA 750 INOX</title>
		<link>http://aslingraphics.co.nz/pa-750-inox/</link>
		<comments>http://aslingraphics.co.nz/pa-750-inox/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 20:33:37 +0000</pubDate>
		<dc:creator>wsme_admin</dc:creator>
				<category><![CDATA[Equipment for Sale]]></category>

		<guid isPermaLink="false">http://aslingraphics.co.nz/?p=55</guid>
		<description><![CDATA[19.7” x 27.6” / 500 x 700 mm. In very good condition. Designed for the production of water washable letterpress printing plates the 3 models in the PA Inox range of photopolymer platemaking equipment differ only in their maximum plate size. Performance and functions are identical. The microprocessor control system monitors all working functions and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>19.7” x 27.6” / 500 x 700 mm. In very good condition.</p>
<p>Designed for the production of water washable letterpress printing plates the 3 models in the PA Inox range of photopolymer platemaking equipment differ only in their maximum plate size. Performance and functions are identical.</p>
<p>The microprocessor control system monitors all working functions and the control panel enables the operator to store up to 9 programmes in the memory.</p>
<p><a href="http://aslingraphics.co.nz/wp-content/uploads/2012/11/PA-750-Inox.pdf" target="_blank">Click here for more details</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://aslingraphics.co.nz/pa-750-inox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!--
Using theme: Framework by Websites-Made-Easy.com 
Elapsed time: 0.1473 seconds 
Memory usage: 16,515,072 bytes 
-->